Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 14,4 °C | 15:20 on 15 februari |
Lowest Temperature | -7,1 °C | 7:14 on 25 januari |
Highest Dew Point | 7,7 °C | 20:37 on 07 januari |
Lowest Dew Point | -9,2 °C | 7:22 on 25 januari |
Highest Apparent Temperature | 11,6 °C | 15:14 on 17 februari |
Lowest Apparent Temperature | -12,0 °C | 7:14 on 25 januari |
Lowest Wind Chill Temperature | -11,7 °C | 7:14 on 25 januari |
Highest Heat Index | 14,4 °C | 15:20 on 15 februari |
Highest Minimum | 6,6 °C | 05 januari |
Lowest Maximum | -2,8 °C | 24 januari |
Highest Humidity | 95 % | 21:00 on 25 januari |
Lowest Humidity | 46 % | 15:26 on 15 februari |
Highest Daily Range | 13,8 °C | 25 januari |
Lowest Daily Range | 1,5 °C | 01 februari |
Rainfall | ||
Highest Rain Rate | 16,2 mm/hr | 3:02 on 08 januari |
Highest Hourly Rainfall | 2,0 mm | 6:45 on 13 januari |
Highest Daily Rainfall | 9,2 mm | 10 februari |
Highest Monthly Rainfall | 29,8 mm | januari |
Longest Dry Period | 7 days | to 17 februari |
Longest Wet Period | 15 days | to 17 januari |
Wind | ||
Highest Wind Gust | 78,9 km/h | 11:05 on 09 februari |
Highest Wind Speed 10-minute Average | 46,7 km/h | 11:14 on 09 februari |
Highest Daily Wind Run | 791,0 km | 09 februari |
Pressure | ||
Lowest Pressure (sl) | 980,50 hPa | 23:47 on 27 januari |
Highest Pressure (sl) | 1039,83 hPa | 17:40 on 03 januari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 21-2-2019 10:25:00
powered by
Cumulus v1.9.4 (1099)