Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 16,1 °C | 16:12 on 24 februari |
Lowest Temperature | -8,4 °C | 7:21 on 13 februari |
Highest Dew Point | 11,9 °C | 16:04 on 24 februari |
Lowest Dew Point | -11,2 °C | 7:21 on 13 februari |
Highest Apparent Temperature | 14,6 °C | 16:31 on 21 februari |
Lowest Apparent Temperature | -13,6 °C | 7:37 on 14 februari |
Lowest Wind Chill Temperature | -13,8 °C | 7:37 on 14 februari |
Highest Heat Index | 16,1 °C | 16:12 on 24 februari |
Highest Minimum | 9,9 °C | 24 februari |
Lowest Maximum | -2,3 °C | 12 februari |
Highest Humidity | 97 % | 11:10 on 29 januari |
Lowest Humidity | 50 % | 15:42 on 13 februari |
Highest Daily Range | 10,4 °C | 30 januari |
Lowest Daily Range | 0,9 °C | 05 januari |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | 19:48 on 18 februari |
Highest Hourly Rainfall | 2,4 mm | 20:19 on 18 februari |
Highest Daily Rainfall | 11,2 mm | 29 januari |
Highest Monthly Rainfall | 45,2 mm | januari |
Longest Dry Period | 9 days | to 14 februari |
Longest Wet Period | 7 days | to 13 januari |
Wind | ||
Highest Wind Gust | 77,2 km/h | 12:39 on 21 januari |
Highest Wind Speed 10-minute Average | 45,1 km/h | 6:39 on 21 januari |
Highest Daily Wind Run | 759,7 km | 21 januari |
Pressure | ||
Lowest Pressure (sl) | 978,50 hPa | 5:10 on 21 januari |
Highest Pressure (sl) | 1042,06 hPa | 11:51 on 13 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 7-3-2021 21:19:00
powered by
Cumulus v1.9.4 (1099)