Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 11,7 °C | 16:10 on 02 maart |
Lowest Temperature | 1,9 °C | 5:07 on 01 maart |
Highest Dew Point | 7,2 °C | 16:47 on 02 maart |
Lowest Dew Point | 1,1 °C | 8:40 on 03 maart |
Highest Apparent Temperature | 9,8 °C | 16:45 on 02 maart |
Lowest Apparent Temperature | -2,1 °C | 6:20 on 01 maart |
Lowest Wind Chill Temperature | -1,3 °C | 6:20 on 01 maart |
Highest Heat Index | 11,7 °C | 16:10 on 02 maart |
Highest Minimum | 2,2 °C | 02 maart |
Lowest Maximum | 9,3 °C | 01 maart |
Highest Humidity | 96 % | 0:00 on 01 maart |
Lowest Humidity | 71 % | 15:25 on 01 maart |
Highest Daily Range | 9,5 °C | 02 maart |
Lowest Daily Range | 7,4 °C | 01 maart |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 maart |
Highest Hourly Rainfall | 0,2 mm | 10:11 on 01 maart |
Highest Daily Rainfall | 0,2 mm | 01 maart |
Longest Dry Period | 1 days | to 02 maart |
Longest Wet Period | 2 days | to 01 maart |
Wind | ||
Highest Wind Gust | 25,7 km/h | 1:31 on 02 maart |
Highest Wind Speed 10-minute Average | 17,7 km/h | 0:27 on 02 maart |
Highest Daily Wind Run | 226,9 km | 01 maart |
Pressure | ||
Lowest Pressure (sl) | 1026,18 hPa | 18:28 on 03 maart |
Highest Pressure (sl) | 1036,95 hPa | 1:03 on 01 maart |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 3-3-2021 19:21:00
powered by
Cumulus v1.9.4 (1099)