Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 27,6 °C | 17:09 on 03 augustus |
Lowest Temperature | 12,8 °C | 6:09 on 09 augustus |
Highest Dew Point | 20,8 °C | 17:03 on 03 augustus |
Lowest Dew Point | 10,3 °C | 2:30 on 02 augustus |
Highest Apparent Temperature | 29,4 °C | 17:29 on 03 augustus |
Lowest Apparent Temperature | 11,6 °C | 4:34 on 02 augustus |
Lowest Wind Chill Temperature | 12,5 °C | 4:34 on 02 augustus |
Highest Heat Index | 29,5 °C | 17:09 on 03 augustus |
Highest Minimum | 19,0 °C | 03 augustus |
Lowest Maximum | 20,2 °C | 01 augustus |
Highest Humidity | 96 % | 8:26 on 09 augustus |
Lowest Humidity | 48 % | 14:44 on 07 augustus |
Highest Daily Range | 13,0 °C | 10 augustus |
Lowest Daily Range | 5,5 °C | 01 augustus |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 augustus |
Highest Hourly Rainfall | 0,2 mm | 1:55 on 01 augustus |
Highest Daily Rainfall | 0,4 mm | 02 augustus |
Longest Dry Period | 7 days | to 10 augustus |
Longest Wet Period | 4 days | to 03 augustus |
Wind | ||
Highest Wind Gust | 40,2 km/h | 18:11 on 02 augustus |
Highest Wind Speed 10-minute Average | 24,1 km/h | 17:12 on 02 augustus |
Highest Daily Wind Run | 299,2 km | 02 augustus |
Pressure | ||
Lowest Pressure (sl) | 1011,86 hPa | 6:45 on 04 augustus |
Highest Pressure (sl) | 1030,18 hPa | 10:55 on 09 augustus |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 11-8-2022 8:04:00
powered by
Cumulus v1.9.4 (1099)