Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,7 °C | at 16:10 |
Low Temperature | 2,2 °C | at 08:03 |
Temperature Range | 9,5 °C | |
High Apparent Temperature | 9,8 °C | at 16:45 |
Low Apparent Temperature | -1,9 °C | at 08:15 |
Low Wind Chill | -1,2 °C | at 08:15 |
High Heat Index | 11,7 °C | at 16:10 |
High Humidity | 96 % | at 10:43 |
Low Humidity | 72 % | at 15:48 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 25,7 km/h | at 01:31 |
Highest Speed (10 minute average) | 17,7 km/h (F3) | at 00:27 |
Wind Run | 183,4 km | |
Dominant Direction | 101° E | |
Pressure | ||
High Pressure (SL) | 1033,36 hPa | at 00:00 |
Low Pressure (SL) | 1029,06 hPa | at 23:56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 3-3-2021 19:43:00
powered by
Cumulus v1.9.4 (1099)