Veldman Yacht Charters weather
Latitude N 53° 01' 20" Longitude E 05° 41' 58" Elevation 10 m
Records began on 23 oktober 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,9 °C | at 15:04 on 24 januari 2018 |
Lowest Temperature | -7,1 °C | at 7:14 on 25 januari 2019 |
Highest Dew Point | 9,7 °C | at 14:20 on 24 januari 2018 |
Lowest Dew Point | -9,2 °C | at 7:14 on 25 januari 2019 |
Highest Apparent Temperature | 5,8 °C | at 22:50 on 28 januari 2018 |
Lowest Apparent Temperature | -12,0 °C | at 7:14 on 25 januari 2019 |
Lowest Wind Chill Temperature | -11,7 °C | at 7:14 on 25 januari 2019 |
Highest Heat Index | 11,9 °C | at 15:04 on 24 januari 2018 |
Highest Minimum | 6,7 °C | at 8:15 on 28 januari 2018 |
Lowest Maximum | -2,8 °C | at 0:00 on 24 januari 2019 |
Highest Humidity | 95 % | at 21:00 on 25 januari 2019 |
Lowest Humidity | 52 % | at 14:33 on 08 januari 2018 |
Highest Daily Range | 13,8 °C | on 25 januari 2019 |
Lowest Daily Range | 1,7 °C | on 12 januari 2018 |
Rainfall | ||
Highest Rain Rate | 56,8 mm/hr | at 13:24 on 31 januari 2018 |
Highest Hourly Rainfall | 5,2 mm | at 3:49 on 03 januari 2018 |
Highest Daily Rainfall | 13,6 mm | on 03 januari 2018 |
Highest Monthly Rainfall | 67,6 mm | januari 2018 |
Longest Dry Period | 3 days | to 09 januari 2018 |
Longest Wet Period | 15 days | to 17 januari 2019 |
Wind | ||
Highest Wind Gust | 93,3 km/h | at 11:24 on 03 januari 2018 |
Highest Wind Speed Average | 57,9 km/h | at 11:25 on 18 januari 2018 |
Highest Daily Wind Run | 721,8 km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 977,01 hPa | at 10:30 on 18 januari 2018 |
Highest Pressure (sl) | 1039,83 hPa | at 17:40 on 03 januari 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 21-2-2019 10:57:00
powered by
Cumulus v1.9.4 (1099)