Seahorse
ships for 6 peopleLuxury on holiday with a maximum of 6 people.
On the Seahorse, the crew lacks nothing at all.
Would you like to go out on the Frisian water with a maximum of 6 people, but with a lot of comfort and luxury? Then you are making a good choice with the Seahorse. The Argos-Line 1350E has a length of no less than 14 meters and, due to the width of 4.40 meters, offers plenty of space throughout the ship. The beds in the forward cabin and in the rear cabin are 'French' (you can walk around them on both sides) and equipped with special mattresses and slatted bases.
A striking feature of the layout is that the galley (kitchen) is built on the same level as the salon. The big advantage of this is that you also have a beautiful view of the surroundings in the kitchen. The dishwasher always keeps the counter tidy. Where do you stay most of the time? We think on the aft deck with the fixed round seat, continuous convertible and extra hot air heating.
Salon:
Ruime hoekbank, televisie,
radio, kluis, veel kastruimte.
Gally:
Complete inventaris voor 6 pers.
4 pits gasfornuis, vaatwasser,
wasemkap, 110L. koelkast.
Sleeping cabins:
3 ruime slaaphutten, kastruimte,
USB laadaansluiting
Speciale matrassen, lattenbodems.
Bathroom:
Thermostaatkranen, wasbak,
spiegel, kastruimte,
230Volt stopcontact.
Outside:
Ruime rondzit met doorlopende cabrio,
Stuurstand met rondom zicht,
koellade, hetelucht verwarming.
Type | Argos-Line1350E |
Personen | 6 |
Lengte | 14,00 meter |
Breedte | 4,10 meter |
Hoogte | 4,60 meter |
Diepte | 1,15 meter |
Motor | 150 PK 6 cil Iveco |
Gem. brandstof gebr. | 5 l/uur |
Boegschroef | Ja |
Hekschroef | Ja |
Dieseltank | 800 liter |
Watertank | 800 liter |
230Volt omv. | 3500 Watt |
Verwarming | Centrale verwarming |
Dubbelglas | Ja |
Vaste rondzit | Ja |
Navigatie | GPS/Plotter |
Dieptemeter | |
Roerstandaanwijzer | |
Stuurautomaat | |
Huisdier: | Niet toegestaan |
Wisseldag | Zaterdag |
Bed sizes: | ||
Lengte | Breedte: | |
2 persoonsbed voor | 2,00 meter | 1,60 meter |
2 persoonsbed achter | 2,00 meter | 1,60 meter |
Headroom: | |
Slaaphut voor | 1,80 meter |
Keuken | 1,80 meter |
Salon | 1,80 meter |
Slaaphut achter | 1,80 meter |
Achterdek | 1,80 meter |
Characteristics





























Rates & Restrictions - Seasons Calendar
7 Nights | 14 Nights | 21 Nights | |
Off-Season Prices | €2.100 | €4.200 | €6.300 |
30-03-2024 - 12-04-2024 Start seizoen 2024 (zaterdag) | €2.415 | €4.589 | €6.445 |
13-04-2024 - 03-05-2024 Voorjaar seizoen 2024 (zaterdag) | €2.835 | €5.387 | €7.910 |
04-05-2024 - 07-06-2024 Voorseizoen 2024 (zaterdag) | €3.150 | €5.985 | €8.789 |
08-06-2024 - 06-09-2024 Hoofdseizoen 2024 (zaterdag) | €3.255 | €6.185 | €9.081 |
07-09-2024 - 27-09-2024 Naseizoen 2024 (zaterdag) | €3.150 | €5.985 | €8.789 |
28-09-2024 - 11-10-2024 Najaar seizoen 2024 (zaterdag) | €2.835 | €5.387 | €7.226 |
12-10-2024 - 02-11-2024 Eind seizoen 2024 (zaterdag) | €2.415 | €4.589 | €6.738 |
29-03-2025 - 11-04-2025 Start seizoen 2025 (zaterdag) | €2.520 | €4.788 | €6.640 |
12-04-2025 - 02-05-2025 Voorjaar seizoen 2025 (zaterdag) | €2.940 | €5.586 | €8.203 |
03-05-2025 - 06-06-2025 Voorseizoen 2025 (zaterdag) | €3.255 | €6.185 | €9.081 |
07-06-2025 - 05-09-2025 Hoofdseizoen 2025 (zaterdag) | €3.360 | €6.384 | €9.374 |
06-09-2025 - 27-09-2025 Naseizoen 2025 (zaterdag) | €3.255 | €6.185 | €9.081 |
27-09-2025 - 10-10-2025 Najaar seizoen 2025 (zaterdag) | €2.940 | €5.586 | €7.421 |
11-10-2025 - 01-11-2025 Eind seizoen 2025 (zaterdag) | €2.520 | €4.788 | €7.031 |
Availability Calendar
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Select a Check-in and Check-out Date
This depends on the ship. We aim to have your ship ready from 2 pm.
Call us: +31515413672 and we will be happy to help you!