Afrodite
ships for 4 peoplePrivacy through two sleeping cabins, each with its own bathroom.
Very good maneuverability due to the powerful bow and stern thruster.
Many customers have already been before you and have enjoyed the comfort of this beautiful Afrodite. The two spacious sleeping cabins, each with its own bathroom, make the Afrodite very suitable for two couples or a family with children. Opposite the kitchen you will find a spacious dinette where you can eat or read.
With a length of 12.50 meters and a width of 4.30 m, you have plenty of space on board. The powerful 6-cylinder 120 hp economical engine is quiet and provides excellent sailing comfort. Enjoy the Frisian water with this beautiful Argos-Line 1250 and experience the freedom on the water!
Specifications:
Type | Argos-Line 1250 |
Number of persons | 4 |
Length | 12,50 m. |
Width | 4,10 m. |
Height | 4,25 m. |
Depth | 1,10 m. |
Engine | 120pk 6 cil. Iveco |
Avg. usage | 4 litre/hour |
Dieseltank | 700 liter |
Watertank | 700 liter |
Changeover day | Saterday |
Avg. headroom | 2,00 m. |
Pet on board | Not allowed |
Please note: from the 2024 season the Afrodite will have a fixed round seat on the aft deck with a convertible top!
Bed dimensions: | ||
Length: | Width: | |
2 bed in the front | 1,95 meter | 1,55 meter |
2 bed behind | 2,00 meter | 1,60 meter |
Characteristics
























Rates & Restrictions - Seasons Calendar
7 Nights | 14 Nights | 21 Nights | |
Off-Season Prices | €1.638 | €3.276 | €4.914 |
30-03-2024 - 12-04-2024 Start seizoen 2024 (zaterdag) | €1.884 | €3.579 | €5.027 |
13-04-2024 - 03-05-2024 Voorjaar seizoen 2024 (zaterdag) | €2.211 | €4.202 | €6.170 |
04-05-2024 - 07-06-2024 Voorseizoen 2024 (zaterdag) | €2.457 | €4.668 | €6.855 |
08-06-2024 - 06-09-2024 Hoofdseizoen 2024 (zaterdag) | €2.539 | €4.824 | €7.084 |
07-09-2024 - 27-09-2024 Naseizoen 2024 (zaterdag) | €2.457 | €4.668 | €6.855 |
28-09-2024 - 11-10-2024 Najaar seizoen 2024 (zaterdag) | €2.211 | €4.202 | €5.637 |
12-10-2024 - 02-11-2024 Eind seizoen 2024 (zaterdag) | €1.884 | €3.579 | €5.255 |
29-03-2025 - 11-04-2025 Start seizoen 2025 (zaterdag) | €1.966 | €3.734 | €5.179 |
12-04-2025 - 02-05-2025 Voorjaar seizoen 2025 (zaterdag) | €2.293 | €4.357 | €6.398 |
03-05-2025 - 06-06-2025 Voorseizoen 2025 (zaterdag) | €2.539 | €4.824 | €7.084 |
07-06-2025 - 05-09-2025 Hoofdseizoen 2025 (zaterdag) | €2.621 | €4.980 | €7.312 |
06-09-2025 - 27-09-2025 Naseizoen 2025 (zaterdag) | €2.539 | €4.824 | €7.084 |
27-09-2025 - 10-10-2025 Najaar seizoen 2025 (zaterdag) | €2.293 | €4.357 | €5.788 |
11-10-2025 - 01-11-2025 Eind seizoen 2025 (zaterdag) | €1.966 | €3.734 | €5.484 |
Availability Calendar
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Select a Check-in and Check-out Date
This depends on the ship. We aim to have your ship ready from 2 pm.
Call us: +31515413672 and we will be happy to help you!