Odysseus
ships for 4 peopleLots of luxury, good driving characteristics and a modern interior.
With the lockable round seat suitable for any weather!
Weather or not, you'll always have fun with Odysseus. Thanks to the firm round seat with convertible top, you sit dry and warm. Or protected from the blazing sun. The additional warm air heating can be switched on on fresh days. The Odysseus is an Argos-Line 1250 with very good handling characteristics. The powerful but also economical 6-cylinder Iveco engine takes you where you want to go.
This boat has two spacious sleeping cabins, each with its own bathroom. This way everyone has their own privacy. The kitchen is fully equipped, even with a dishwasher.
If this isn't a vacation ...
The Odysseus is of course also equipped with a powerful bow and stern thruster so that you can moor in the places that you would otherwise have left out.
Specifications:
Type | Argos-Line 1250E |
Number of persons | 4 |
Length | 13 m. |
Width | 4,30 m. |
Height | 4,50 m. |
Depth | 1,10 m. |
Engine | 150pk 6 cil. Iveco |
Avg. usage | 4 litre/hour |
Dieseltank | 700 liter |
Watertank | 700 liter |
Changeover day | Friday |
Avg. headroom | 2,00 m. |
Pet on board | 1 allowed |
Bed dimensions: | ||
Length: | Width: | |
2 bed in the front | 1,97 meter | 1,50 meter |
2 bed behind | 2,00 meter | 1,55 meter |
Characteristics


























Rates & Restrictions - Seasons Calendar
7 Nights | 14 Nights | 21 Nights | |
Off-Season Prices | €1.855 | €3.710 | €5.565 |
29-03-2024 - 11-04-2024 Start seizoen 2024 (vrijdag) | €2.133 | €4.054 | €5.693 |
12-04-2024 - 02-05-2024 Voorjaar seizoen 2024 (vrijdag) | €2.504 | €4.758 | €6.987 |
03-05-2024 - 06-06-2024 Voorseizoen 2024 (vrijdag) | €2.782 | €5.287 | €7.763 |
07-06-2024 - 05-09-2024 Hoofdseizoen 2024 (vrijdag) | €2.875 | €5.463 | €8.022 |
06-09-2024 - 26-09-2024 Naseizoen 2024 (vrijdag) | €2.782 | €5.287 | €7.763 |
27-09-2024 - 10-10-2024 Najaar seizoen 2024 (vrijdag) | €2.504 | €4.758 | €6.383 |
11-10-2024 - 31-10-2024 Eind seizoen 2024 (vrijdag) | €2.133 | €4.053 | €5.952 |
28-03-2025 - 10-04-2025 Start seizoen 2025 (vrijdag) | €2.226 | €4.229 | €5.866 |
11-04-2025 - 01-05-2025 Voorjaar seizoen 2025 (vrijdag) | €2.597 | €4.934 | €7.246 |
02-05-2025 - 05-06-2025 Voorseizoen 2025 (vrijdag) | €2.875 | €5.463 | €8.022 |
06-06-2025 - 04-09-2025 Hoofdseizoen 2025 (vrijdag) | €2.968 | €5.639 | €8.281 |
05-09-2025 - 25-09-2025 Naseizoen 2025 (vrijdag) | €2.875 | €5.463 | €8.022 |
26-09-2025 - 09-10-2025 Najaar seizoen 2025 (vrijdag) | €2.597 | €4.934 | €6.556 |
10-10-2025 - 30-10-2025 Eind seizoen 2025 (vrijdag) | €2.226 | €4.229 | €6.211 |
Availability Calendar
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Select a Check-in and Check-out Date
This depends on the ship. We aim to have your ship ready from 2 pm.
Call us: +31515413672 and we will be happy to help you!