Kim
ships for 2 people, ships with low clearanceAttractive, manoeuvrable and attractively furnished.
Discover the beautiful places in Friesland together with the Kim.
The smallest boat in our fleet, but certainly not the least! With a bow and stern thruster, 230 Volt inverter, GPS / Plotter and hot air heating, the Kim has a very mature equipment. Discover the most beautiful places where you otherwise cannot come. The Kim has a clearance height of 2.25 meters and that offers possibilities!
In the bow is a spacious sleeping cabin with directly adjacent the shower and electric toilet. The Kim is very complete with both an inside and outside control. The kitchen is equipped with an 80 liter refrigerator and a three burner stove. Due to the available solar panels you are almost self-sufficient and you do not have to use the land power every evening.
Specifications:
Type | Meerenpoort 950 ok |
Number of persons | 2 |
Length | 9,25 m. |
Width | 3,25 m. |
Height | 2,25 m. |
Depth | 0,90 m. |
Engine | 42pk 4 cil. Sole |
Avg. usage | 2 litre/hour |
Dieseltank | 270 liter |
Watertank | 450 liter |
Changeover day | Friday |
Avg. headroom | 1,80 / 1,90 m. |
Bed dimensions: | ||
Length: | Width: | |
2x1 bed | 1,90 meter | 0,80 meter |
Characteristics




















Rates & Restrictions - Seasons Calendar
7 Nights | 14 Nights | 21 Nights | |
Off-Season Prices | €910 | €1.820 | €2.730 |
08-09-2023 - 28-09-2023 Naseizoen 2023 (vrijdag) | €1.274 | €2.421 | €3.554 |
29-09-2023 - 12-10-2023 Najaar seizoen 2023 (vrijdag) | €1.138 | €2.161 | €2.962 |
13-10-2023 - 27-10-2023 Eind seizoen 2023 (vrijdag) | €974 | €1.850 | €2.666 |
29-03-2024 - 11-04-2024 Start seizoen 2024 (vrijdag) | €1.047 | €1.988 | €2.793 |
12-04-2024 - 02-05-2024 Voorjaar seizoen 2024 (vrijdag) | €1.228 | €2.334 | €3.427 |
03-05-2024 - 06-06-2024 Voorseizoen 2024 (vrijdag) | €1.365 | €2.594 | €3.808 |
07-06-2024 - 05-09-2024 Hoofdseizoen 2024 (vrijdag) | €1.410 | €2.680 | €3.935 |
06-09-2024 - 26-09-2024 Naseizoen 2024 (vrijdag) | €1.365 | €2.594 | €3.808 |
27-09-2024 - 10-10-2024 Najaar seizoen 2024 (vrijdag) | €1.228 | €2.334 | €3.131 |
11-10-2024 - 31-10-2024 Eind seizoen 2024 (vrijdag) | €1.046 | €1.988 | €2.919 |
28-03-2025 - 10-04-2025 Start seizoen 2025 (vrijdag) | €1.092 | €2.075 | €2.877 |
11-04-2025 - 01-05-2025 Voorjaar seizoen 2025 (vrijdag) | €1.274 | €2.421 | €3.554 |
02-05-2025 - 05-06-2025 Voorseizoen 2025 (vrijdag) | €1.411 | €2.680 | €3.936 |
06-06-2025 - 04-09-2025 Hoofdseizoen 2025 (vrijdag) | €1.456 | €2.766 | €4.062 |
05-09-2025 - 25-09-2025 Naseizoen 2025 (vrijdag) | €1.411 | €2.680 | €3.936 |
26-09-2025 - 09-10-2025 Najaar seizoen 2025 (vrijdag) | €1.274 | €2.421 | €3.216 |
10-10-2025 - 30-10-2025 Eind seizoen 2025 (vrijdag) | €1.092 | €2.075 | €3.047 |
Availability Calendar
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Select a Check-in and Check-out Date
This depends on the ship. We aim to have your ship ready from 2 pm.
Call us: +31515413672 and we will be happy to help you!