ships for 2 people Pandora
Starting From € 1.384 Per week
Falcon cruiser especially for two people.
Very good maneuverability due to the powerful bow and stern thruster.
A break for two with a luxury ship, that's what the Pandora is good at. Go out and discover the peace and space that Friesland has to offer. A spacious round seat has been placed in the front of the ship, right next to the well-equipped kitchen. Think of a 110 liter refrigerator, stove and microwave.
The salon is nicely furnished and the double glazing and the hot air heating make it always pleasant inside. The sleeping cabin has a double French bed with slatted bases. The shower and the electric toilet are separate from each other.
Specifications:
Type | Valk 1160 |
Number of persons | 2 |
Length | 11,30 m. |
Width | 3,40 m. |
Height | 4,30 m. |
Depth | 1,10 m. |
Engine | 145pk 6 cil. Iveco |
Avg. usage | 4 litre/hour |
Dieseltank | 400 liter |
Watertank | 400 liter |
Changeover day | Saturday |
Avg. headroom | 1,87 m. |
Bed dimensions: | ||
Length: | Width: | |
2 bed behind | 2,00 meter | 1,30 meter |
Characteristics























Rates & Restrictions - Seasons Calendar
7 Nights | 14 Nights | 21 Nights | |
Off-Season Prices | €1.386 | €2.772 | €4.158 |
11-06-2022 - 09-09-2022 Main season 2022 (Saturday) | €1.940 | €3.687 | €5.414 |
10-09-2022 - 30-09-2022 Late season 2022 (Saturday) | €1.871 | €3.555 | €5.220 |
01-10-2022 - 14-10-2022 Autumn season 2022 (Saturday) | €1.663 | €3.160 | €4.382 |
15-10-2022 - 29-10-2022 End of season 2022 (Saturday) | €1.386 | €2.633 | €3.867 |
01-04-2023 - 14-04-2023 Startseizoen 2023 (zaterdag) | €1.455 | €2.765 | €3.996 |
15-04-2023 - 05-05-2023 Voorjaarseizoen 2023 (zaterdag) | €1.733 | €3.292 | €4.834 |
06-05-2023 - 09-06-2023 Voorseizoen 2023 (zaterdag) | €1.940 | €3.687 | €5.414 |
10-06-2023 - 08-09-2023 Hoofdseizoen 2023 (zaterdag) | €2.010 | €3.818 | €5.607 |
09-09-2023 - 29-09-2023 Naseizoen 2023 (zaterdag) | €1.940 | €3.687 | €5.414 |
30-09-2023 - 13-10-2023 Najaar seizoen 2023 (zaterdag) | €1.733 | €3.292 | €4.511 |
14-10-2023 - 28-10-2023 Eindseizoen 2023 (zaterdag) | €1.455 | €2.765 | €4.006 |
Availability Calendar
2022August | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
2022September | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
2022October | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Check-in and Check-out Date
We have changeover day on Friday or Saturday.
This depends on the ship. We aim to have your ship ready from 2 pm.
This depends on the ship. We aim to have your ship ready from 2 pm.
Can't find what you're looking for?
Call us: +31515413672 and we will be happy to help you!
Call us: +31515413672 and we will be happy to help you!