Hercules
ships for 8 people, All ships4 sleeping cabins, each with a double bed.
The Hercules has no less than space for 8 people.
Then the whole group can join!
A length of 14 meters, 4 sleeping cabins, two electric toilets, a large salon and a spacious kitchen make the Hercules very suitable for larger groups. Enjoy the atmosphere on the Frisian water all together and visit the nice harbors with cozy restaurants. The powerful and economical 150 HP 6 cylinder engine will take you where you want to go.
The kitchen is fully equipped for 8 people. Because there is more stock with so many people on board, the Hercules has not 1 but two large 110-liter refrigerators. On the spacious aft deck you can enjoy the peace and space both while sailing and when you are moored at one of the many nice moorings here.
Salon:
Ruime hoekbank, televisie,
radio, kluis, veel kastruimte.
Gally:
Complete invertaris voor 8 pers.
4 pits gasfornuis, 2x 110 L. koelkasten,
ruime dinette.
Sleeping cabins:
4 ruime slaaphutten, kastruimte,
goede matrassen,
lattenbodems
Bathroom:
Thermostaatkranen, wasbak,
spiegel, kastruimte,
230Volt stopcontact.
Outside:
Ruim achterdek met 8 dekstoelen,
Stuurstand met rondom zicht,
tafel.
Type | Pasadena |
Personen | 8 |
Lengte | 14,00 meter |
Breedte | 4,00 meter |
Hoogte | 4,00 meter |
Diepte | 1,10 meter |
Motor | 150 PK 6 cil Iveco |
Gem. brandstof gebr. | 5 l/uur |
Boegschroef | Ja |
Hekschroef | Ja |
Dieseltank | 900 liter |
Watertank | 900 liter |
230Volt omv. | 2000 Watt |
Verwarming | Hetelucht |
Dubbelglas | Ja |
Vaste rondzit | Nee |
Navigatie | GPS/Plotter |
Dieptemeter | |
Roerstandmeter | |
Huisdier: | Toegestaan, max 2 |
Wisseldag | Vrijdag |
Bed sizes: | ||
Lengte | Breedte: | |
2 persoonsbed voor | 2,00 meter | 1,60 meter |
2 persoonsbedden achter | 2,00 meter | 1,60 meter |
Headroom: | |
Slaaphut voor | 1,80 meter |
Keuken | 1,80 meter |
Salon | 1,80 meter |
Slaaphut achter | 1,80 meter |
Achterdek | 1,80 meter |
Characteristics
Availability Calendar
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
This depends on the ship. We aim to have your ship ready from 2 p.m.
Don't worry, we are happy to help you.
You can reach us from Monday to Saturday
between 9:00 AM and 5:00 PM.
Feel free to call us on 0515-413672.